| LAST NAME | FIRST NAME | COUNTY | STATE | DATE | VOL. | PAGE | |
| ZAHNER | Julia | I | 55 | ||||
| ZAHNER | Blanche | Ste. Genevieve | MO | B: Jun 1899 | III | 117 | |
| ZAHNER | Paul | Perry | MO | B: 20 Apr 1878/79 | III | 117 | |
| ZAHNER | Blanche | Ste. Genevieve | MO | B: Jun 1899 | IV | 117 | |
| ZAHNER | Paul | Perry | MO | B: 20 Apr 1878/9 | IV | 8 | |
| ZARING | Laura J. | KY | B: 28 Oct 1847 | VII | 8 | ||
| ZEBROSKY | IV | 59 | |||||
| ZEIGLER | Kathrine (sic) | PA | B: ca. 1841 | II | 59 | ||
| ZEILMANN | Barbara | Osage | MO | B: 15 Apr 1841 | I | 105 | |
| ZENOR | Clarissa A. | Clay | IN | B: 18 Oct 1847 | I | 59 | |
| ZENSEN | Mary P. | Monmouth | NJ | B: After 1910 | I | 59 | |
| ZENSEN | Gilbert D. | Sonoma | CA | B: 09 Nov 1902 | I | 60 | |
| ZENSEN | Henry A. | St. Louis | MO | B: 14 Aug 1896 | I | 60 | |
| ZENSEN | Frederick | Germany | B: May 1861 | I | 60 | ||
| ZENSEN | Gilbert D. | Sonoma | CA | B: 9 Nov 1902 | VII | 60 | |
| ZENSEN | Henry A. | St. Louis | MO | B: 14 Aug 1883 | VII | 60 | |
| ZENSEN | Fredrich H. | Germany | B: 21 May 1861 | VII | 91 | ||
| ZENSEN | Franz F. | Germany | B: | VII | 91 | ||
| ZENSEN, Mrs. | Henrietta | Germany | B: Feb 1863 | I | 91 | ||
| ZIEBACH | Margaretha | Switzerland | B: 16 Jun 1843 | VII | 91 | ||
| ZIEBACH [?] | John | Switzerland | B: | VII | 92 | ||
| ZIMMERMAN | Regina L. | Sangamon | IL | B: 01 Apr 1894 | III | 92 | |
| ZIMMERMAN | Franz | Germany | B: 06 Feb 1854 | III | |||
| ZIMMERMAN | Dorothea | Bavaria | Germany | B: 17 Mar 1841 | III | ||
| ZIMMERMAN | Dorothea | Bavaria | Germany | B: 17 Mar 1841 | IV | 196 | |
| ZINSLI | Menga | Switz. | B: ca. 1824 | V | 172 | ||
| ZUCK | Myrtle B. | McLean | IL | B: 30 Aug 1883 | VI | 172 | |
| ZUCK | William F. | Fulton | IL | B: 04 Sep 1859 | VI | 156 | |
| ZUERCHER [?] | Anna B. | Switzerland | B: 11 May 1843 | IV | 253 | ||
| ZULPO | Victoria S. | Phelps | MO | B: 13 Apr 1910 | IV | 253 | |
| ZULPO | Louis | Italy | B: 21 Jun 1879 | IV | 253 | ||
| ZULPO | Domenico | Italy | B: 26 Jul 1834 | IV | 136 | ||
| ZUMWALT | Sarah A. | Pike | IL | B: 24 Sep 1859 | VI | 136 | |
| ZUMWALT | Andrew J. | MO | B: 22 May 1832 | VI | 291 | ||
| ZUMWALT | Florence | Lincoln | MO | B: After 1910 | VI | 309 | |
| ZUMWALT | Guilford F. | Boone | MO | B: 03 Apr 1886 | VI | 134 | |
| ZUMWALT | Joseph A. | Boone | MO | B: 23 J__ 1855 | VI | 134 | |
| ZUMWALT | Frances E. | Marion | OR | B: 03 Jan 1853 | VII | 47 | |
| ZUMWALT | Henry J. | St. Charles | MO | B: 24 Nov 1819 | VII | 47 | |
| ZWANZIG | Cassandra | Rock Island | IL | B: 04 Apr 1859 | VII | 146 | |
| ZWANZIG | August | Germany | B: 25 Sep 1830 | VII | 146 | ||
| ZWEIFEL | Rita K. | St. Louis | MO | B: After 1910 | III | 156 | |
| ZWEIFEL | Jake J. | Franklin | MO | B: After 1910 | III | 160 | |
| ZWEIFEL | Jacob E. | Franklin | MO | B: 28 Feb 1878 | III | 090 | |
| ZWEIFEL | Jakob | Switzerland | B: ca. 1843 | III | 090 | ||
| &nbs |