| LAST NAME | FIRST NAME | COUNTY | STATE | DATE | VOL. | PAGE |
| CADWELL | Ida M. | Pike | IL | B: 25 Jan 1856 | IV | 095 |
| CAILLOU (sic) | Eustache | Quebec | Canada | B: | VII | 071 |
| CAILLOUX | Felicite | St. Louis | MO | B: 06 Apr 1797 | VII | 071 |
| CAIN | Leona Y. | Washington | MO | B: Dec 1879 | III | 128 |
| CAIN | John W. | Washington | MO | B: Feb 1866 | III | 128 |
| CAIN [sp ?] | Elizabeth | Clark | KY | D: 1883 | III | 69 |
| CAIRNS | Isabel H. | I | 117 | |||
| CALBREATH | Sarah | IV | 140 | |||
| CALDWELL | Elizabeth | Clearfield | PA | B: 31 Jul 1831 | I | 359 |
| CALDWELL | Everett D. | Oregon | MO | B: 07 Apr 1925 | V | 21 |
| CALDWELL | William M. | Oregon | MO | B: 12 Oct 1889 | V | 21 |
| CALDWELL | John A | Douglas? | MO | B: 20 Feb 1854 | V | 21 |
| CALDWELL | Wm. H. | Franklin | MO | B: 1819 | V | 21 |
| CALDWELL | Julia Ann | NY | B: 14 Nov 1796 | V | 40 | |
| CALDWELL | Thomas | MD | B: 1785 | V | 64 | |
| CALDWELL | Fannie E. | Gaston | NC | B: 15 Feb 1864 | II | 135 |
| CALDWELL | Della J. | Van Buren | AR | B: 03 Mar 1879 | III | 42 |
| CALDWELL | Richard E. | Pike | AR | B: 1846 | III | 42 |
| CALDWELL | Martha U. | Jack | TX | B: After 1910 | III | 125 |
| CALDWELL | Horace P. | Jack | TX | B: 15 Nov 1898 | III | 125 |
| CALDWELL | John W. | Schuyler | MO | B: 08 Mar 1865 | III | 125 |
| CALDWELL | James | TN | B: 22 Oct 1813 | III | 125 | |
| CALDWELL | Arthur B. | Fulton | AR | B: 01 Sep 1906 | III | 156 |
| CALDWELL | John H. | AR | B: 21 Oct 1881 | III | 156 | |
| CALDWELL | Thomas B. | Franklin | MO | B: 16 Oct 1840 | III | 156 |
| CALDWELL | James P. | Franklin | MO | B: 1816 | III | 156 |
| CALDWELL | Arthur B. | Fulton | AR | B: 01 Sep 1906 | IV | 014 |
| CALDWELL | John H. | AR | B: 21 Oct 1881 | IV | 014 | |
| CALDWELL | Thomas B. | Franklin | MO | B: 16 Oct 1840 | IV | 014 |
| CALDWELL | James P. | Franklin | MO | B: 1816 | IV | 014 |
| CALDWELL | Eliza L. | Grant | WI | B: 03 Nov 1854 | IV | 089 |
| CALDWELL | Laura | B: 22 May 1854 (sic) | IV | 117 | ||
| CALDWELL | Elizabeth | MO | B: ca. 1814 | VII | 196 | |
| CALDWELL (sic) | Ann | Franklin | MO | B: 02 May 1818 | III | 156 |
| CALDWELL (sic) | Ann | Franklin | MO | B: 02 May 1818 | IV | 014 |
| CALDWELL? | Joel | VA | B: 1768 | V | 64 | |
| CALES | Theresa B. | VA | B: 17 Feb 1846 | IV | 177 | |
| CALHOON | Rebecca | Trumbull | OH | B: 11 Jun 1834 | V | 53 |
| CALHOUN | Margaret | Macoupin | IL | B: 31 Mar 1827 | I | 351 |
| CALHOUN | Sarah J. | B: 1817-1825 | IV | 162 | ||
| CALLAHAN | Anna | MO | B: 27 May 1857 | I | 237 | |
| CALLAHAN | Josephine | Clay | MO | B: 04 Mar 1876 | II | 14 |
| CALLAHAN | Dennis | MO | B: | II | 14 | |
| CALLAHAN | Frances M. | II | 172 | |||
| CALLANDER | Joanna | Scotland | B: 14 Sep 1833 | III | 151 | |
| CALLANDER | Joanna | Scotland | B: 14 Sep 1833 | IV | 006 | |
| CALLAWAY | Bobbie L. | Barry | MO | B: After 1910 | I | 366 |
| CALLAWAY | Floyd C. | Barry | MO | B: 04 Mar 1894 | I | 366 |
| CALLAWAY | Return R. M. | Bradley | TN | B: 10 Jan 1864 | I | 366 |
| CALLAWAY | Return J. F. | Monroe | TN | B: 08 May 1826 | I | 366 |
| CALLAWAY | Lillie M. | Callaway | MO | B: 09 May 1868 | II | 197 |
| CALLAWAY | John B. | St. Charles | MO | B: 28 Apr 1825 | II | 197 |
| CALLAWAY | Mildred F. | MO | B: | IV | 103 | |
| CALLAWAY | Minerva A. | TN | B: 01 Apr 1816 | VI | 56 | |
| CALLAWAY | Thomas | SC | B: 20 Mar 1789 | VI | 56 | |
| CALLISON | Melvina Matilda | MO | B: 07 Sep 1867 | V | 198 | |
| CALLISON | Absolom | MO | B: 09 Jul 1834 | V | 198 | |
| CALLISON | Ann A. | Callaway | MO | B: 05 Aug 1845 | VII | 015 |
| CALLISON | William J. | VA | B: 1802 | VII | 015 | |
| CALLOWAY | Elizabeth H. | Hamilton | OH | B: 30 Jun 1830 | I | 138 |
| CALVE | Victorie | St. Louis | MO | B: 03 Mar 1772 [Bap] | III | 10 |
| CALVE | Joseph | B: 1732 | III | 10 | ||
| CALVERT | Esther | B: 12 Apr 1816/17 | VI | 134 | ||
| CALVIN | Audrae G. | Jackson | MO | B: After 1910 | IV | 103 |
| CALVIN | Aubra W. | Boone | MO | B: 19 May 1906 | IV | 103 |
| CALVIN | William H. | Callaway | MO | B: 15 Feb 1866 | IV | 103 |
| CALVIN | James A. | Callaway | MO | B: 15 May 1843 | IV | 103 |
| CALVIN | Ida M. | Ralls | MO | B: 17 Nov 1883 | VI | 185 |
| CALVIN | George W. | Lincoln | MO | B: Jul 1863 | VI | 185 |
| CAMERAN | Agnes M. | St. Louis | MO | B: 05 Jan 1887 | VII | 068 |
| CAMERAN | Matthew | VII | 068 | |||
| CAMERON | Eliza Catherine | Warren | MO | B: 12 Oct 1833 | V | 61 |
| CAMERON | Drucilla | V | 77 | |||
| CAMERON | Julia | TN | B: 1851 | V | 157 | |
| CAMERON | Eliza V. | Ralls | MO | B: 16 Jan 1849 | II | 180 |
| CAMERON | Neil | NC | B: 18 Jan 1805 | II | 180 | |
| CAMERON | Nancy | II | 194 | |||
| CAMP | Virginia A. | MO | B: 07 Mar 1858 | IV | 187 | |
| CAMP | Joseph | D: Civil War | IV | 187 | ||
| CAMPBELL | Florence A. | Andrew | MO | B: After 1910 | I | 38 |
| CAMPBELL | John H. | Atchison | KS | B: 25 Nov 1875 | I | 38 |
| CAMPBELL | Robert M. | Buchanan | MO | B: 09 May 1854 | I | 38 |
| CAMPBELL | Robert M. | NC | B: 08 Jul 1828 | I | 38 | |
| CAMPBELL | Emily | McNairy | TN | B: 16 Jan 1823 | I | 262 |
| CAMPBELL | Shirley A. | Saline | MO | B: After 1910 | I | 284 |
| CAMPBELL | Rudolph V. | Saline | MO | B: 08 Dec 1904 | I | 284 |
| CAMPBELL | John W. | Saline | MO | B: 18 Apr 1857 | I | 284 |
| CAMPBELL | John | MO | B: 04 Mar 1827 | I | 284 | |
| CAMPBELL | Frances | B: 01 Jun 1828 | I | 312 | ||
| CAMPBELL | Evaline | Gentry | MO | B: 20 Sep 1864 | I | 331 |
| CAMPBELL | David | B: 31 Mar 1838 | I | 331 | ||
| CAMPBELL | Dora Frances | Oregon | MO | B: 05 May 1891 | V | 75 |
| CAMPBELL | Charles Lee | Oregon | MO | B: 24 Jan 1868 | V | 75 |
| CAMPBELL | Frances | V | 156 | |||
| CAMPBELL | Isabella | Ireland | B: 05 May 1750 | II | 30 | |
| CAMPBELL | Sarah | II | 39 | |||
| CAMPBELL | Harriett N. | Washington | MO | B: 01 Dec 1833 | II | 46 |
| CAMPBELL | Clifford T. | AR | B: After 1910 | II | 126 | |
| CAMPBELL | David R. | AR | B: 12 Mar 1893 | II | 126 | |
| CAMPBELL | Joel F. | GA | B: 11 Mar 1849 | II | 126 | |
| CAMPBELL | John M. | TN | B: ca. 1822 | II | 126 | |
| CAMPBELL | Lizzie | Washington | MO [?] | B: 06 Jan 1873 | II | 151 |
| CAMPBELL | Nancy | Piatt | IL | D: | II | 151 |
| CAMPBELL | Tabitha | Garrard | KY | B: 19 Dec 1800 | III | 14 |
| CAMPBELL | Margaret | B: ca. 1760 | III | 34 | ||
| CAMPBELL | Mary | MO | D: Oct 1884 | III | 106 | |
| CAMPBELL | Sarah A. | Jefferson | IL | B: 17 May 1859 | III | 137 |
| CAMPBELL | David F. | Lewis | KY | B: 10 Oct 1833 | III | 137 |
| CAMPBELL | Ada E. | Lawrence | AR | B: 14 May 1862 | IV | 027 |
| CAMPBELL | William H. | Lawrence | TN | B: 07 Aug 1829 | IV | 027 |
| CAMPBELL | Emeline E.or C. | Fayette | KY [?] | B: Aug/Sep 1824 | IV | 156 |
| CAMPBELL | Caroline M. | Marion | KS | B: 10 May 1881 | VI | 37 |
| CAMPBELL | Lewis C. | Scott | IA | B: 17 Mar 1857 | VI | 37 |
| CAMPBELL | Ada L. | Johnson | MO | B: 15 Apr 1898 | VI | 63 |
| CAMPBELL | James J. | Howard | MO | B: 25 Apr 1872 | VI | 63 |
| CAMPBELL | James A. | MO | B: 09 Nov 1824 | VI | 63 | |
| CAMPBELL | Isora D. | Clark | AR | B: 16 Jun 1889 | VI | 86 |
| CAMPBELL | John W. | AR | B: 12 Apr 1859 | VI | 86 | |
| CAMPBELL | Ann | B: 1704 | VI | 152 | ||
| CAMPBELL | Elizabeth A. | McCracken | KY | B: 09 Sep 1838 | VII | 070 |
| CAMPBELL | Sylvia | Wagoner | OK | B: 18 Aug 1910 | VII | 073 |
| CAMPBELL | Anderson E. | Newton | MO | B: 01 Nov 1874 | VII | 073 |
| CAMPBELL | Richard C. | Perry | TN | B: 22 Jan 1851 | VII | 073 |
| CAMPBELL | Richard C. | Perry | TN | B: 22 Jan 1851 | VII | 077 |
| CAMPBELL | Jeremiah L. | Perry | TN | B: 1826 | VII | 077 |
| CAMPBELL | Richard | SC | B: 30 Apr 1797 | VII | 077 | |
| CAMPBELL | Richard | B: 20 Mar 1755/1758 | VII | 077 | ||
| CAMPBELL | Elizabeth | B: ca. 1722 | VII | 095 | ||
| CAMPBELL | Liddie | VII | 130 | |||
| CAMPBELL | E. | TX | B: | VII | 148 | |
| CAMPBELL, Mrs. | Mahala | TN | B: ca. 1823 | II | 126 | |
| CAMPBELL, Mrs. | Rachel | SC | B: 1762 or 1769 | VII | 077 | |
| CANADY | Linna | Nicholas | KY | 28 Jun 1816 | II | 1 |
| CANNADY | Maggie Dovis | Bartholomew | TN | B: 16 Jan 1876 | V | 31 |
| CANTRELL | Rosa J. | Texas | MO | B: 23 Nov 1884 | I | 196 |
| CANTRELL | John C. | Union | GA | B: 25 Aug 1856 | I | 196 |
| CANTRELL | Martha A. | Texas | MO | B: 08 Feb 1876 | I | 196 |
| CANTRELL | Aileen F. | Benton | AR | B: 28 Dec 1904 | III | 2 |
| CANTRELL | Dolph | Dade | MO | B: 12 Jun 1880 | III | 2 |
| CANTRELL | Lemuel | Warren [?] | TN | B: ca. 1849 | III | 2 |
| CANTRELL | Luca [?] A. | TN | B: 19 Nov 1848 [?] | III | 2 | |
| CANTRELL | Levi B. | Warren [?] | TN | B: 1823 | III | 2 |
| CANTRELL, Jr. | Reuban | Warren [?] | TN | B: 15 Sep 1826 | III | 2 |
| CANTRELL, Mrs. | Marena J. | TN | B: 20 Jun 1827 | III | 2 | |
| CANTRELL, Mrs. | Shelin [?] P. | TN | B: ca. 1825 | III | 2 | |
| CAPEHART | Margaret N. | Wilson | TN | B: 31 May 1880 | IV | 159 |
| CAPEHART | John A. | Pickins | SC | B: 18 Apr 1844 | IV | 159 |
| CAPEHART | John W. | SC | B: 12 Feb 1806 | IV | 159 | |
| CAPPS | Esther C. | B: 06 Jan 1846 | VII | 060 | ||
| CAPPS | Phoebe | NC | B: 19 Jan 1775 | VII | 182 | |
| CAPPS | Phoebe | NC | B: 19 Jan 1775 | VII | 183 | |
| CARAWAY | Betty J. | Brown | TX | B: After 1910 | II | 190 |
| CARAWAY | Harley W. | Harrison | MO | B: After 1910 | II | 190 |
| CARAWAY | James F. | Daviess | MO | B: 09 Jun 1883 | II | 190 |
| CARAWAY | Joseph F. | Daviess | MO | B: 11 Oct 1851 | II | 190 |
| CAREY | Dolly May | SD | B: 02 Sep 1915 | V | 82 | |
| CAREY | David Luther | Black Hawk | IA | B: 27 Nov 1886 | V | 82 |
| CAREY | Calvin Luther | Canada | B: 1844/45 | V | 82 | |
| CAREY | Evelyn L. | Woodward | OK | B: After 1910 | VII | 109 |
| CAREY | Ralph N. | Ellis | OK | B: 24 Aug 1907 | VII | 109 |
| CAREY | Charles R. | Clay | MO | B: 12 Jun 1876 | VII | 109 |
| CAREY | James A. [?] | Knox | TN | B: 13 Nov 1850 | VII | 109 |
| CAREY | James A. [?] | Knox | TN | B: 13 Nov 1850 | VII | 110 |
| CAREY | William | TN | B: 1822 | VII | 110 | |
| CAREY | John E. | NC | B: ca. 1796 | VII | 110 | |
| CAREY | James | Indian Terr. [?] | B: ca. 1770 | VII | 110 | |
| CAREY, Mrs. | Sarah Ann | England | B: 14 Jul 1850 | V | 82 | |
| CARLETON | Martha L. | KY | B: 16 Jul 1835 | I | 130 | |
| CARLETON | Isabel J. | MO | B: 03 Dec 1852 | VI | 53 | |
| CARLISLE | Sallie M. | St. Louis | MO | B: 22 Nov 1860 | I | 102 |
| CARLISLE | James H. | Sussex | DE | B: 11 Dec 1827 | I | 102 |
| CARLSDOTTER | Ingrid C. | Sweden | B: 09 May 1812 | II | 118 | |
| CARLTON | Mirinda R. | Montgomery | KS | B: 21 Apr 1866 | VI | 103 |
| CARLTON [?] | Mary A. C. | MA | B: 1812 | IV | 136 | |
| CARMAN | Louisa E. | St. Louis Co. | MO | B: 12 Jul 1861 | II | 89 |
| CARMAN | Cornelius V. | KY | B: 1817 | II | 89 | |
| CARMAN | Caleb | NJ | B: ca. 1770 | II | 89 | |
| CARMAN, Mrs. | Elizabeth | NJ | B: ca. 1792 | II | 89 | |
| CARMER | Alice B. | Putnam | MO | B: 20 Feb 1885 | VI | 31 |
| CARMER | Joseph W. | IN | B: 12 Feb 1857 | VI | 31 | |
| CARMICHAEL | Elizabeth | IV | 065 | |||
| CARMICHAEL | Anne L. | Jackson | MO | B: After 1910 | VII | 094 |
| CARMICHAEL | James W. | Lafayette | MO | B: 08 May 1905 | VII | 094 |
| CARMICHAEL | Joshua B. | Jefferson | TN | B: 30 Oct 1821 | VII | 094 |
| CARMICHAEL | Joshua B. | Jefferson | KY | B: 30 Oct 1821 | VII | 095 |
| CARMICHAEL | James | Bedford | PA | B: 28 Aug 1780 | VII | 095 |
| CARMICHAEL | James | PA | B: 1740 | VII | 095 | |
| CARMICHEAL | Thomas W. | Johnson | MO | B: 18 Aug 1845 | VII | 094 |
| CARMODY | Elizabeth | Prince Edward Island | Canada | B: ca. 1863 | VII | 199 |
| CARNAGEY | Ella M. | Harrison | MO | B: After 1910 | I | 344 |
| CARNAGEY | John R. | Harrison | MO | B: 04 Oct 1883 | I | 344 |
| CARNAGEY | William | Ashland | OH | B: 07 Jun 1844 | I | 344 |
| CARNAGEY | Anthony | PA | B: | I | 344 | |
| CARNAHAN | Willie V. | Wayne | MO | B: 03 Mar 1910 | I | 97 |
| CARNAHAN | James A. | Wayne | MO | B: 07 Mar 1871 | I | 97 |
| CARNAHAN, Jr. | John | Madison | MO | B: 30 Oct 1841 | I | 97 |
| CARNAHAN, Sr. | John | Rutherford | TN | B: 15 Jun 1810 | I | 97 |
| CARNALL | Cora E. | Fulton | IL | B: 10 Jan 1883 | II | 186 |
| CARNALL | Alford [?] | B: 1855 | II | 186 | ||
| CARNEY | Mary Z. | Bracken | KY | B: 07 Dec 1843 | I | 71 |
| CARNEY | David C. | B: 20 Mar 1815 | I | 71 | ||
| CARPENTER | Julia M. | Franklin | MO | B: 12 Oct 1873 | I | 166 |
| CARPENTER | James A. | TN | B: 11 Nov 1831 | I | 166 | |
| CARPENTER | Elizabeth J. | Sangamon | IL | B: 03 Mar 1843 | I | 214 |
| CARPENTER | Tenie May | MO | B: 09 Apr 1887 | V | 27 | |
| CARPENTER | Belitha | Chariton | MO | B: 18 Feb 1851 | V | 27 |
| CARPENTER | Clarence E. | Polk | IA | B: 15 Sep 1880 | V | 40 |
| CARPENTER | David Nelson | Wright | IA | B: 25 Nov 1855 | V | 40 |
| CARPENTER | Volney Caldwell | OH | B: 22 Sep 1822 | V | 40 | |
| CARPENTER | David | VT | B: 21 Mar 1788 | V | 40 | |
| CARPENTER | Mary | B: 17 Jun 1856 | IV | 133 | ||
| CARPENTER | Leota L. | Warren | IA | B: 15 Jun 1904 | VII | 042 |
| CARPENTER | Alvatus J. | Warren | IA | B: 30 Nov 1854 | VII | 042 |
| CARPENTER | Normus A. | VT | B: 12 Feb 1829 | VII | 042 | |
| CARR | Julia M. | NY | B: 27 Jun 1847 | I | 166 | |
| CARR | Margaret H. | CT | B: 28 Jun 1855 | I | 326 | |
| CARR | Elizabeth | AR | B: Jan 1839 | V | 118 | |
| CARR | Sarah I. | Berkshire | MA | B: 1753 | II | 72 |
| CARR | Margaret A. | Union | KY | B: 1826 | III | 96 |
| CARR | Sarah | TN | B: 1832 | IV | 187 | |
| CARR | Mary J. | OH [?] | B: 16 Jun 1816 [?] | VI | 70 | |
| CARRERE | Amelia | I | 39 | |||
| CARRIER | Loretta | MO | B: ca. 1839 | VI | 95 | |
| CARRIER | Susan R. | Fayette | OH | B: 02 Mar 1858 | VII | 155 |
| CARROL | Patsy E. | TN | B: ca. 1815 | VII | 049 | |
| CARROLL | Martha E. | Pemiscot | MO | B: 04 Feb 1931 | V | 171 |
| CARROLL | James Robert | Pemiscot | MO | B: 23 Nov 1908 | V | 171 |
| CARROLL | William | TN | B: ca. 1874 | V | 171 | |
| CARROLL | Clarissa A. | Carter | OK | B: 18 May 1872 | V | 193 |
| CARROLL | William | V | 193 | |||
| CARSON | Anna M. | MO | B: 19 May 1840 | I | 264 | |
| CARSON | Amanda | Bedford | TN | B: 29 Nov 1824 | III | 82 |
| CARSON | Gertrude B. | Howard | MO | B: 1858 | IV | 011 |
| CARSON | John L. | KY | B: 1828 | IV | 011 | |
| CARSON | Cora E. | Harrison | MO | B: 25 Feb 1887 | VII | 030 |
| CARSON | Jeremiah M. | Harrison | MO | B: 01 May 1856 | VII | 030 |
| CARSON | John B. | KY | B: 1819 | VII | 030 | |
| CARTEE | Paula D. | Saline | MO | B: After 1910 | VII | 171 |
| CARTEE | George T. | Saline | MO | B: After 1910 | VII | 171 |
| CARTEE | Tink (sic) | Miller | MO | B: 26 Aug 1885 | VII | 171 |
| CARTEE | Taylor | Miller | MO | B: 05 Jan 1848 | VII | 171 |
| CARTER | Rebecca B. | VA | B: 25 Jan 1797 | VII | 008 | |
| CARTER | Ruth | Schuyler | MO | B: 31 Aug 1908 | I | 71 |
| CARTER | Green | Schuyler | MO | B: 27 Nov 1881 | I | 71 |
| CARTER | Jesse | Lincoln | KY | B: 24 Oct 1829 | I | 71 |
| CARTER | Peter | KY | B: 1771 | I | 71 | |
| CARTER | Isabel | MO | B: 22 Jan 1826 | V | 30 | |
| CARTER | Martha M. | Green | IN | B: 25 Dec 1839 | III | 84 |
| CARTER | Della F. | Buchanan | MO | B: After 1910 | III | 198 |
| CARTER | Joseph L. | Atchison | MO | B: 18 Mar 1903 | III | 198 |
| CARTER | George L. | Lafayette | MO | B: 06 Mar 1855 | III | 198 |
| CARTER | John N. | Woodford | KY | B: 26 Apr 1819 | III | 198 |
| CARTER | Della F. | Buchanan | MO | B: After 1910 | IV | 075 |
| CARTER | Joseph L. | Atchison | MO | B: 18 Mar 1903 | IV | 075 |
| CARTER | George L. | Lafayette | MO | B: 06 Mar 1855 | IV | 075 |
| CARTER | John N. | Woodford | KY | B: 26 Apr 1819 | IV | 075 |
| CARTER | Elizabeth C. | Amherst | VA | B: 14 Mar 1793 | IV | 082 |
| CARTER | Elizabeth J. | KY | B:17 May 1844 | VI | 49 | |
| CARTER | Hanson? | KY | B: | VI | 49 | |
| CARTER | Mary A. | MO [?] | B: 30 Jun 1840 | VI | 130 | |
| CARTER | James | VI | 130 | |||
| CARTER | Corabelle R. | MO | B: 25 Sep 1894 | VI | 163 | |
| CARTER, MRS | Nancy | Mercer | KY | B: ca. 1809 | VI | 49 |
| CARTMILL | Martina L. | Clinton | MO | B: 13 Sep 1891 | VI | 43 |
| CARTMILL | John | Wayne | WV [VA] | B: 25 Jun 1854 | VI | 43 |
| CARTMILL | Flora L. | Tulare | CA | B: 07 Jul 1887 | VII | 152 |
| CARTMILL | Wooster B. | Amador | CA | B: 03 Apr 1857 | VII | 152 |
| CARTRON | Jacob | Germany | B: 1749 | IV | 131 | |
| CARTWRIGHT | Charlotte R. | MT | B: 07 Aug 1922 | V | 112 | |
| CARTWRIGHT | Charley A. | Musselshell | MT | B: 27 Jun 1894 | V | 112 |
| CARTWRIGHT | Ezra Whitford | Buffalo | WI | B: 18 Aug 1866 | V | 112 |
| CARTWRIGHT | Ezra Whitford | Yates | NY | B: 16 Feb 1832 | V | 112 |
| CARTWRIGHT | Temperance | IL | B: ca. 1838 | II | 161 | |
| CARTY | Sarah C. | B: 02 Sep 1863 | I | 300 | ||
| CARTY | George W. | MO | B: 21 Jan 1842 | I | 300 | |
| CARTY | Sarah C. | Reynolds | MO | B: 02 Sep 1863 | II | 22 |
| CARVER | Elizabeth J. | St. Francois | MO | B: 27 Aug 1849 | II | 151 |
| CARVER | Martha L. | B: 23 Dec 1853 | III | 189 | ||
| CARVER | Martha L. | B: 23 Dec 1853 | IV | 059 | ||
| CARVER | Elizabeth | B: 1805 | VI | 5 | ||
| CARVER | Margaret | NC | B: 03 Mar 1782 | VI | 193 | |
| CARY | Roxie M. | Vernon | MO | B: 08 Sep 1896 | II | 174 |
| CARY | Delbert F. | Vernon | MO | B: 13 Apr 1871 | II | 174 |
| CARY | George B. | Cumberland | KY | B: 08 Dec 1830 | II | 174 |
| CARY | Della A. | MO | B: 04 Oct 1883 | IV | 047 | |
| CARY | Charles | B: 12 May 1834 | IV | 047 | ||
| CASE | Margaret M. | San Diego | CA | B: After 1910 | I | 85 |
| CASE | Norton E. | St. Louis | MO | B: 7 Mar 1873 [?] | I | 85 |
| CASE | Thomas C. | Licking | OH | B: 20 Feb 1841 | I | 85 |
| CASE | Norton | Hartford | CT | B: 23 Aug 1802 | I | 85 |
| CASEPEARE | Mar A. (sic) | II | 49 | |||
| CASEY | Ellen | Washington | MO | B: | I | 102 |
| CASH | Nancy | KY | B: Apr 1830 | III | 194 | |
| CASH | Nancy | KY | B: Apr 1830 | IV | 068 | |
| CASLER | Winifred G. | Oklahoma | OK | B: 24 Nov 1893 | II | 197 |
| CASLER | Charles D. | VA | B: 19 Aug 1867 | II | 197 | |
| CASLER | John O. | Hampshire | VA | B: 01 Dec 1838 | II | 197 |
| CASON | Lucy S. | Louisa | VA | B: 21 Nov 1822 | I | 210 |
| CASSELL | Elizabeth F. | Jackson | MO | B: 26 Jan 1905 | VII | 094 |
| CASSELL | Charles E. | Jackson | MO | B: 19 Jun 1870 | VII | 094 |
| CASSELL | George W. | Jessamine | KY | B: 24 May 1838 | VII | 094 |
| CASSITY | Josephine | Henry | MO | B: 15 Aug 1893 | I | 366 |
| CASSITY | Alexander W. | Bath | KY | B: 23 Mar 1858 | I | 366 |
| CASSITY | David J. | Bath | KY | B: 17 Dec 1817 | I | 366 |
| CASTEEL | Ida M. | B: 05 May 1882 | IV | 074 | ||
| CASTEEL | William | IV | 074 | |||
| CASTELL | Patience A. | Cannon | TN | B: 27 Jul 1843 | V | 18 |
| CASTILLER | Julia A. | Jefferson | TN | B: 05 Jun 1824 | I | 366 |
| CASTNER | Sadie J. | B: 25 May 1871 | II | 4 | ||
| CASTOR | Jessie Peral | Marion | OR | D: | V | 82 |
| CASTOR | Charles | V | 82 | |||
| CASTOR, Mrs. | Essie J. | V | 82 | |||
| CATE (sic) | Thomas | VA | B: 1776 | II | 55 | |
| CATE, Mrs. | Mary | II | 55 | |||
| CATE, Sr. | John | Orange | VA | B: ca. 1753 | II | 55 |
| CATES | Kenneth P. | St. Louis | MO | B: After 1910 | I | 5 (page 2) |
| CATES | Angus B. | LaGrange | IN | B: 14 Feb 1891 | I | 5 " |
| CATES | William B. | LaGrange | IN | B: 08 Dec 1852 | I | 5 " |
| CATES | John | I | 5 " | |||
| CATES | Emma M. | MO | B: 14 Jan 1884 | I | 42 | |
| CATES | James M. | Greene | MO | B: 01 Jan 1856 | I | 42 |
| CATES | Henry | TN | B: ca. 1837 | I | 42 | |
| CATES | Mary | Jefferson | TN | B: 31 Mar 1805 | II | 55 |
| CATES, Mrs. | Elizabeth | I | 5 " | |||
| CATHEY | Winnie | TN | B: 1846 | II | 19 | |
| CATON | Martha E. | VII | 059 | |||
| CATRON | Charlotte C. | Smythe | VA | B: 07 Apr 1876 | I | 337 |
| CATRON | Elizabeth | VA | B: 02 Nov 1794 | IV | 131 | |
| CATRON | Clyde L. | El Paso | CO | B: 28 Sep 1899 | VII | 188 |
| CATRON | James A. | TN | B: Sep 1862 | VII | 188 | |
| CATRON | James W. | Scott | VA | B: 27 Dec 1832 | VII | 188 |
| CATRON | William E. | Sullivan | TN | B: ca. 1804 | VII | 188 |
| CAUDILL | Dorothy M. | Spokane | WA | B: After 1910 | I | 206 |
| CAUDILL | William H. | Letcher | KY | B: 04 Apr 1883 | I | 206 |
| CAUDILL | Randolph D. | Letcher | KY | B: 25 Mar 1856 | I | 206 |
| CAULLEY | Oliver O. | Gasconade | MO | B: 24 Mar 1908 | I | 149 |
| CAULLEY | Benjamin H. | Reynolds | MO | B: 24 Aug 1882 | I | 149 |
| CAULLEY | William A. | Lawrence | OH | B: 06 Jul 1852 | I | 149 |
| CAULLEY | John | VA | B: ca. 1815 | I | 149 | |
| CAULLEY | William A. | Lawrence | OH | B: 06 Jul 1852 | II | 45 |
| CAULLEY | John | VA | B: ca. 1815 | II | 45 | |
| CAULLEY | Oliver O. | Gasconade | MO | B: 24 Mar 1909 | II | 46 |
| CAULLEY [?] | Allen | VA | B: ca. 1786 | II | 45 | |
| CAUTHORN | Mary A. | VA | B: 25 Aug 1834 | IV | 082 | |
| CAUTHORN | Allen | Essex | VA | B: 14 Feb 1800 | IV | 082 |
| CAVACY | Louisa S. | AR | B: 07 Nov 1841 | IV | 193 | |
| CAVE | Edna D. | St. Louis | MO | B: After 1910 | I | 385 |
| CAVE | Edward P. | Christian | KY | B: 26 Nov 1880 | I | 385 |
| CAVE | Robert C. | Orange | VA | B: 13 Feb 1842 | I | 385 |
| CAVE | Margaret J. | MO | B: 13 Mar 1846 | III | 62 | |
| CAVE | Eliza A. | Augusta | VA | B: 03 Jan 1824 | VII | 083 |
| CAVENER | Mary | MO | B: ca. 1809 | VI | 57 | |
| CEARNAL | Harriet L. | Lawrence | MO | B: 20 Oct 1890 | III | 148 |
| CEARNAL | James R. | Dade | MO | B: 16 Nov 1856 | III | 148 |
| CEARNAL | Harriet L. | Lawrence | MO | B: 20 Oct 1890 | IV | 003 |
| CEARNAL | James R. | Dade | MO | B: 16 Nov 1856 | IV | 003 |
| CECIL | Mary | NC | B: 1842 | V | 62 | |
| CECIL | Elizabeth | NC | B: 1820 [?] | VII | 017 | |
| CELLARS [?] | Mary | Jefferson | OH | B: Mar 1839 | IV | 189 |
| CERNA | Magdalena | Czechoslovakia | B: 10 Jul 1863 | I | 58 | |
| CEVELY | Mary A. | B: 09 May 1870 | II | 99 | ||
| CEVELY | Fred | II | 99 | |||
| CHAFFIN | Emily A. | Jackson | TN | B: 05 May 1833 | VI | 132 |
| CHAMBERLAIN | Prudence | Russell | KY | B: 27 Jan 1833 | III | 83 |
| CHAMBERLAIN | Lucy W. | Genesee | MI | B: 18 Sep 1892 | VI | 92 |
